Size chart
Men
Size clothing | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
S | M | L | XL | XXL | 3XL | 4XL | |||||||
Jeans size | 29 | 30 | 31 | 32, 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size of shirts - neck circumference in cm | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 |
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Waist | 76 | 80 | 84 | 88 | 92 | 98 | 102 | 108 | 112 | 118 | 122 | 126 | 130 |
Height | 168 | 171 | 174 | 177 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 198 |
Women
Size clothing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
XXS | XS | S | M | L | XL | XXL | |||||
Jeans size | 24, 25 | 26, 27 | 28 | 29, 30 | 31, 32 | 33, 34 | 35 | 36 | 37 | 38 | 39 |
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 126 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 108 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 120 | 124 | 128 |
Example: size 36/32 corresponds to women's jeans size in inches 28/32